Are you looking for iPhone 6 specification? Here is full details about iPhone 6 specs. But before you read about iPhone 6 specification let’s we provide some introduction about this new iPhone. One of the most awaited smartphones has come. With the better design and the better software, iPhone 6 offers the new user experience that you will never feel before. Smooth and elegant, the new generation of iPhone appears with the better look than before. It looks simple at the beginning, but it gives the best comfort even with the larger size.
This smartphone is available in three capacities, 16 GB, 64 GB and 128 GB. There are three colors available to choose. Buyer can choose the silver one, the gold one or the space gray color. For the iPhone 6, it has equipped with 4.7 inch touch screen with 1334 x 750 pixel resolution at 326 ppi. The powerful A8 with 64 bit architecture and M8 motion coprocessor complete the iPhone 6 Specification. For the camera, iPhone 6 offers the new 8 megapixel iSight camera with 1.5µ pixels. The camera has equipped with focus pixels, f/2.2 aperture, true tone flash, hybrid IR filter, auto HDR for photos and the other interesting features.
Here is some review about iPhone 6 battery life, battery size and charging technology. The 4.7-inch of iPhone 6 variant come with 1810mAh battery size, and its big brother will pack a 2915mAh battery, there use the latest charging technology wireless charging, which will make it easier in the battery charging process. iPhone has delivered talk times of about 8 hours battery life on a single charge, depending on the phone network.
iPhone 6 Specifications Details
General | 2G Network | GSM 850 / 900 / 1800 / 1900 – A1549 (GSM), A1549 (CDMA), A1586 |
CDMA 800 / 1700 / 1900 / 2100 – A1549 (CDMA), A1586 | ||
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 – A1549 (GSM), A1549 (CDMA), A1586 | |
CDMA2000 1xEV-DO – A1549 (CDMA), A1586 | ||
4G Network | LTE 700 / 850 / 900 / 1800 / 1900 / 2100 / 2600 / 850 – A1549 (GSM), A1549 (CDMA) | |
LTE 700 / 800 / 900 / 1800 / 2100 / 2300 / 2600 / 750 / 2500 – A1586 | ||
SIM | Nano-SIM | |
Announced | 2014, September | |
Status | Coming soon. Exp. release 2014, September | |
Body | Dimensions | 138.1 x 67 x 6.9 mm (5.44 x 2.64 x 0.27 in) |
Weight | 129 g (4.55 oz) | |
Display | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Size | 750 x 1334 pixels, 4.7 inches (~326 ppi pixel density) | |
Multitouch | Yes | |
Protection | Shatter proof glass, oleophobic coating | |
Sound | Alert types | Vibration, proprietary ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Memory | Card slot | No |
Internal | 16/64/128 GB, 1 GB RAM | |
Data | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; EV-DO Rev. A, up to 3.1 Mbps; LTE, Cat4, 150 Mbps DL, 50 Mbps UL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot | |
Bluetooth | v4.0, A2DP | |
USB / NFC | v2.0 / Yes | |
Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, dual-LED (dual tone) flash |
Features | 1.5µm pixel size, geo-tagging, simultaneous HD video and image recording, touch focus, face and smile detection, image stabilization, panorama, HDR | |
Video | 1080p@60fps, 720p@240fps | |
Secondary | 1.2 MP, 720p, burst, HDR | |
Features | OS | iOS 8 |
Chipset | Apple A8 | |
CPU | Dual-core 1.4 GHz Cyclone (ARM v8-based) | |
GPU | PowerVR GX6650 (hexa-core graphics) | |
Sensors | Accelerometer, gyro, proximity, compass, barometer | |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML (Safari) | |
Radio | No | |
GPS | Yes, with A-GPS, GLONASS | |
Java | No | |
Colors | Space Gray, Silver, Gold | |
– Active noise cancellation with dedicated mic | ||
– AirDrop file sharing | ||
– Siri natural language commands and dictation | ||
– iCloud cloud service | ||
– iCloud Keychain | ||
– Twitter and Facebook integration | ||
– TV-out | ||
– Maps | ||
– iBooks PDF reader | ||
– Audio/video player/editor | ||
– Organizer | ||
– Document viewer/editor | ||
– Photo viewer/editor | ||
– Voice memo/dial/command | ||
– Predictive text input | ||
– Fingerprint sensor (Touch ID) | ||
Battery | Non-removable Li-Po battery | |
Stand-by | (2G) / Up to 250 h (3G) | |
Talk time | (2G) / Up to 14 h (3G) | |
Music play | Up to 50 h |
Compare with: iPhone 6 Plus specs
The new iOS 8 will offer you with the attractive features. Touch ID and Apple Pay will further facilitate your life. More than it, iOS 8 is smarter now. The new generation of Siri is smarter and works better now.